Use the table below as a quick guide for selecting PVC-insulated copper cables in open air at 30°C. For buried cables, high ambient temperatures, or long runs, derate accordingly and consult the cable manufacturer.
| Cable size (mm²) | Max current (A) | Typical use |
|---|---|---|
| 1.5 | 20 | Lighting, controls |
| 2.5 | 27 | Small appliances, pump sensors |
| 4.0 | 36 | Small pumps, solar strings |
| 6.0 | 46 | Submersible pumps up to ~1.5 kW |
| 10.0 | 63 | Pumps up to ~3 kW, solar DC runs |
| 16.0 | 85 | Pumps up to ~5 kW |
| 25.0 | 110 | Pumps up to ~7.5 kW |
| 35.0 | 135 | Pumps up to ~11 kW |
| 50.0 | 165 | Pumps up to ~15 kW |
| 70.0 | 205 | Pumps up to ~22 kW |
Voltage drop: For solar DC circuits and long pump cable runs, keep voltage drop below 3% for efficient operation.
