The Kenya Bureau of Standards (KEBS) sets requirements for packaged drinking water under standards such as KS EAS 12. The table below summarises commonly cited limits. Confirm the current standard with KEBS before compliance testing.
| Parameter | Typical KEBS limit | Notes |
|---|---|---|
| pH | 6.5 – 8.5 | Potable range |
| TDS | ≤ 1,000 mg/L | Palatability |
| Turbidity | ≤ 5 NTU | Clarity |
| Total coliforms | Absent per 100 mL | Microbiological safety |
| Faecal coliforms / E. coli | Absent per 100 mL | Faecal contamination |
| Nitrates (as NO₃) | ≤ 50 mg/L | Health |
| Fluoride | ≤ 1.5 mg/L | Health |
| Iron | ≤ 0.3 mg/L | Taste and colour |
| Manganese | ≤ 0.1 mg/L | Taste and colour |
| Arsenic | ≤ 0.01 mg/L | Health |
| Lead | ≤ 0.01 mg/L | Health |
Note: Bottled water producers must also comply with KEBS labelling, hygiene and facility inspection requirements.
