Use the table below to convert between common pressure units. One metre of water head is the pressure exerted by a 1 m column of water.
| bar | psi | kPa | m head |
|---|---|---|---|
| 0.1 | 1.45 | 10 | 1.02 |
| 0.5 | 7.25 | 50 | 5.10 |
| 1.0 | 14.5 | 100 | 10.2 |
| 1.5 | 21.8 | 150 | 15.3 |
| 2.0 | 29.0 | 200 | 20.4 |
| 3.0 | 43.5 | 300 | 30.6 |
| 4.0 | 58.0 | 400 | 40.8 |
| 5.0 | 72.5 | 500 | 51.0 |
| 6.0 | 87.0 | 600 | 61.2 |
| 8.0 | 116.0 | 800 | 81.6 |
| 10.0 | 145.0 | 1,000 | 102.0 |
Quick rule of thumb: 1 bar ≈ 10 m head ≈ 14.5 psi.
